App AdWhatCost: Optimize your Ads Vs App Report Pundit: Custom Reports
App info
| App | AdWhatCost: Optimize your Ads 5·6 reviews | Report Pundit: Custom Reports 5·1,900 reviews |
|---|---|---|
| Developer | AppCommerce LLC | Estore Automate |
| Tag Line | Take control of your Facebook (Meta), Instagram and TikTok Ads | Build reports with custom fields and data from other apps |
| Meta description | AdWhatCost is a Shopify app for Facebook (Meta), Instagram and TikTok ads performance monitoring as well as for UTM parameter tracking and profit calculation. | Shopify Report customizations, automated report scheduling, and 30+ app data integration to analyze Sales, Inventory, Tax, Payout, Shipping, Customers, and more |
| Launch Date | 2021-09-06 | 2019-08-13 |
| Shopify Badges | Uncertified | Uncertified |
