App Angular View Vs App Propel Replay, Survey, Heatmap
App info
| App | Angular View 0 | Propel Replay, Survey, Heatmap 4.9·603 reviews |
|---|---|---|
| Developer | A2 Tech Services | Propel Commerce |
| Tag Line | Unlock insights and trends for smarter and clearer decisions | Fix lost sales: record session replays, heatmaps, AI analytics |
| Meta description | Unlock a 360-degree view with 40+ metrics weekly, monthly, quarterly, and yearly. Break down AOV, CLV, Median, Mode, and more by customers, products, and beyond | Trusted by 7,000+ Shopify stores to recover lost sales with session recording. Propel Replay shows you where shoppers abandon cart so you can fix t... |
| Launch Date | 2024-02-22 | 2021-06-17 |
| Shopify Badges | Uncertified | Built for Shopify |
