App ARCS History Tracking Vs App Propel Replay, Survey, Heatmap
App info
| App | ARCS History Tracking 0 | Propel Replay, Survey, Heatmap 4.9·603 reviews |
|---|---|---|
| Developer | ARCS Group Ltd. | Propel Commerce |
| Tag Line | Track changes of your important data | Fix lost sales: record session replays, heatmaps, AI analytics |
| Meta description | This app facilitates stores to track changes done to products, product variants and customers. This help store owners / managers to audit changes m... | Trusted by 7,000+ Shopify stores to recover lost sales with session recording. Propel Replay shows you where shoppers abandon cart so you can fix t... |
| Launch Date | 2022-02-09 | 2021-06-17 |
| Shopify Badges | Uncertified | Built for Shopify |
