App base.com Vs App BR Stock Take: Inventory Count
App info
| App | base.com 5·14 reviews | BR Stock Take: Inventory Count 3.2·25 reviews |
|---|---|---|
| Developer | Base. | BR Data Solutions |
| Tag Line | All-in-one ERP, WMS and PIM for smoother, efficient workflows | Do a stock count by scanning inventory barcodes and fix errors |
| Meta description | Sync and manage orders, stock, and products with a full ERP, WMS, and PIM system for Shopify. Ensure real-time accuracy, automation, and smooth operations. | Take inventory of your Shopify products using multiple devices. Use a barcode scanner or your mobile device camera to scan inventory barcodes. Replace Stocky. |
| Launch Date | 2025-10-13 | 2020-08-04 |
| Shopify Badges | Uncertified | Uncertified |
