App CartLens Vs App Propel Replay, Survey, Heatmap
App info
| App | CartLens 5·1 reviews | Propel Replay, Survey, Heatmap 4.9·606 reviews |
|---|---|---|
| Developer | Horizon Motorsport Inc | Propel Commerce |
| Tag Line | Watch what shoppers add and abandon as it happens. | Fix lost sales: record session replays, heatmaps, AI analytics |
| Meta description | See live cart activity, track abandonment as it happens, and understand shopper behavior with CartLens — real-time cart analytics for Shopify stores. | Trusted by 7,000+ Shopify stores to recover lost sales with session recording. Propel Replay shows you where shoppers abandon cart so you can fix t... |
| Launch Date | 2026-04-01 | 2021-06-17 |
| Shopify Badges | Uncertified | Built for Shopify |
