App Cohorts ‑ customer groups Vs App KYC | Know Your Customer
App info
| App | Cohorts ‑ customer groups 5·2 reviews | KYC | Know Your Customer 4.6·23 reviews |
|---|---|---|
| Developer | Mercantile Apps | H3 Technologies |
| Tag Line | Auto-tag customers by items purchased, location & behavior | Identify risky buyers and manage checkout options smarter |
| Meta description | Create customer segments & Auto-tag customers by items purchased, location & behavior | Analyze return history, tag risky customers, and disable COD for repeat returners. Reduce return rates and improve order quality with smart insights. |
| Launch Date | 2021-09-15 | 2025-06-20 |
| Shopify Badges | Uncertified | Uncertified |
