App AI Foresights ‑ Churn reports Vs App Propel Replay, Survey, Heatmap
App info
| App | AI Foresights ‑ Churn reports 0 | Propel Replay, Survey, Heatmap 4.9·603 reviews |
|---|---|---|
| Developer | Anowave | Propel Commerce |
| Tag Line | AI-Driven insights analytics with customer churn calculation | Fix lost sales: record session replays, heatmaps, AI analytics |
| Meta description | AI Driven insights analytics with customer churn calculation, cohort analytics, AI risk assessment and AI recommendations. | Trusted by 7,000+ Shopify stores to recover lost sales with session recording. Propel Replay shows you where shoppers abandon cart so you can fix t... |
| Launch Date | 2025-12-16 | 2021-06-17 |
| Shopify Badges | Uncertified | Built for Shopify |
