App Fulon Vs App Propel Replay, Survey, Heatmap
App info
| App | Fulon 0 | Propel Replay, Survey, Heatmap 4.9·606 reviews |
|---|---|---|
| Developer | Fulon | Propel Commerce |
| Tag Line | All-in-one platform for selling and attracting more buyers | Fix lost sales: record session replays, heatmaps, AI analytics |
| Meta description | Automate and grow your brand in Shopify with Fulon's powerful CRM, offering tailored marketing automation and advanced analytics. | Trusted by 7,000+ Shopify stores to recover lost sales with session recording. Propel Replay shows you where shoppers abandon cart so you can fix t... |
| Launch Date | 2021-08-25 | 2021-06-17 |
| Shopify Badges | Uncertified | Built for Shopify |
