App Microstore Vs App MIDA Replay, Heatmap & Insight
App info
| App | Microstore 5·1 reviews | MIDA Replay, Heatmap & Insight 4.9·479 reviews |
|---|---|---|
| Developer | Group Shop | mida-app.io |
| Tag Line | Acquire More Customers and Repeat Purchases | AI analytics, recordings & heatmaps to optimize conversions |
| Meta description | Microstore enables your best customers & influencers to share your brand and products with others to increase affiliate sales and Word-of-Mouth | Understand the customer's journey through session recording, reduce the guesswork and abandoned checkout. Replay customer visits, Heatmaps, UI/ UX optimization. |
| Launch Date | 2020-12-14 | 2022-07-27 |
| Shopify Badges | Uncertified | Built for Shopify |
