App Microstore Vs App Propel Replay, Survey, Heatmap
App info
| App | Microstore 5·1 reviews | Propel Replay, Survey, Heatmap 4.9·606 reviews |
|---|---|---|
| Developer | Group Shop | Propel Commerce |
| Tag Line | Acquire More Customers and Repeat Purchases | Fix lost sales: record session replays, heatmaps, AI analytics |
| Meta description | Microstore enables your best customers & influencers to share your brand and products with others to increase affiliate sales and Word-of-Mouth | Trusted by 7,000+ Shopify stores to recover lost sales with session recording. Propel Replay shows you where shoppers abandon cart so you can fix t... |
| Launch Date | 2020-12-14 | 2021-06-17 |
| Shopify Badges | Uncertified | Built for Shopify |
