App Littledata ‑ The Data Layer Vs App Maagnus – Data for Growth
App info
| App | Littledata ‑ The Data Layer 4.7·138 reviews | Maagnus – Data for Growth 5·3 reviews |
|---|---|---|
| Developer | Littledata | GMM Solutions SNC |
| Tag Line | Stop wasting ad spend. Track every conversion in Google + Meta | Collect customer data, track personas, and improve ads/emails |
| Meta description | The data layer for Shopify. Server-side tracking - no GTM, no devs needed. Accurate data to GA4, Google Ads, Meta Ads, Klaviyo, and more. Lower CAC, lift ROAS. | Gather customer data, track personas, and optimize ads and newsletters for more sales |
| Launch Date | 2017-01-09 | 2025-10-07 |
| Shopify Badges | Uncertified | Uncertified |
