App Littledata ‑ The Data Layer Vs App Ingest Labs
App info
| App | Littledata ‑ The Data Layer 4.8·137 reviews | Ingest Labs 5·2 reviews |
|---|---|---|
| Developer | Littledata | Ingest Labs |
| Tag Line | Stop wasting ad spend. Track every conversion in Google + Meta | Accurate attribution & improve ROAS with Server Side Tracking |
| Meta description | The data layer for Shopify. Server-side tracking - no GTM, no devs needed. Accurate data to GA4, Google Ads, Meta Ads, Klaviyo, and more. Lower CAC, lift ROAS. | Ingest Lab supercharges first-party data collection and boost data quality and accurate click-through attribution. Conversion tracking and adspend optimization. |
| Launch Date | 2017-01-09 | 2023-07-10 |
| Shopify Badges | Uncertified | Uncertified |
