App LoudHippo Post Purchase Survey Vs App MIDA Replay, Heatmap & Insight
Add competitor
App info
| App | LoudHippo Post Purchase Survey 5·4 reviews | MIDA Replay, Heatmap & Insight 4.9·481 reviews |
|---|---|---|
| Developer | Loud Labs Limited | mida-app.io |
| Tag Line | Accurate attribution for Facebook, Insta, TikTok & Influencers | AI analytics, recordings & heatmaps to optimize conversions |
| Meta description | Add a 'How did you hear about us?' survey to your Shopify order status page for better attribution analytics | Understand the customer's journey through session recording, reduce the guesswork and abandoned checkout. Replay customer visits, Heatmaps, UI/ UX optimization. |
| Launch Date | 2023-01-30 | 2022-07-27 |
| Shopify Badges | Uncertified | Built for Shopify |
