App Metrical Abandonment Survey Vs App MIDA Replay, Heatmap & Insight
App info
| App | Metrical Abandonment Survey 0 | MIDA Replay, Heatmap & Insight 4.9·479 reviews |
|---|---|---|
| Developer | Metrical, Inc. | mida-app.io |
| Tag Line | One-click surveys to understand why shoppers are abandoning. | AI analytics, recordings & heatmaps to optimize conversions |
| Meta description | — | Understand the customer's journey through session recording, reduce the guesswork and abandoned checkout. Replay customer visits, Heatmaps, UI/ UX optimization. |
| Launch Date | 2021-02-05 | 2022-07-27 |
| Shopify Badges | Uncertified | Built for Shopify |
