App Metrical Abandonment Survey Vs App Propel Replay, Survey, Heatmap
App info
| App | Metrical Abandonment Survey 0 | Propel Replay, Survey, Heatmap 4.9·606 reviews |
|---|---|---|
| Developer | Metrical, Inc. | Propel Commerce |
| Tag Line | One-click surveys to understand why shoppers are abandoning. | Fix lost sales: record session replays, heatmaps, AI analytics |
| Meta description | — | Trusted by 7,000+ Shopify stores to recover lost sales with session recording. Propel Replay shows you where shoppers abandon cart so you can fix t... |
| Launch Date | 2021-02-05 | 2021-06-17 |
| Shopify Badges | Uncertified | Built for Shopify |
