App Userpulse: Micro surveys Vs App MIDA Replay, Heatmap & Insight
App info
| App | Userpulse: Micro surveys 0 | MIDA Replay, Heatmap & Insight 4.9·481 reviews |
|---|---|---|
| Developer | Pixel Pickle | mida-app.io |
| Tag Line | Get value from your visitors, poll customers and get insights | AI analytics, recordings & heatmaps to optimize conversions |
| Meta description | Userpulse Shopify extension: Simplify feedback, enhance customer engagement. Customizable surveys for insights that drive informed e-commerce decisions. | Understand the customer's journey through session recording, reduce the guesswork and abandoned checkout. Replay customer visits, Heatmaps, UI/ UX optimization. |
| Launch Date | 2023-06-22 | 2022-07-27 |
| Shopify Badges | Uncertified | Built for Shopify |
