App MIDA Replay, Heatmap & Insight Vs App B2B Sections and tools
App info
| App | MIDA Replay, Heatmap & Insight 4.9·481 reviews | B2B Sections and tools 0 |
|---|---|---|
| Developer | mida-app.io | Codesushi LLC |
| Tag Line | AI analytics, recordings & heatmaps to optimize conversions | Generate permalinks with preloaded carts and track performance |
| Meta description | Understand the customer's journey through session recording, reduce the guesswork and abandoned checkout. Replay customer visits, Heatmaps, UI/ UX optimization. | Shopify app that sends your customers straight to checkout with customizable pre-loaded carts. |
| Launch Date | 2022-07-27 | 2022-11-30 |
| Shopify Badges | Built for Shopify | Uncertified |
