App MIDA Replay, Heatmap & Insight Vs App Pivotal Analytics
App info
| App | MIDA Replay, Heatmap & Insight 4.9·481 reviews | Pivotal Analytics 0 |
|---|---|---|
| Developer | mida-app.io | PVTL Limited |
| Tag Line | AI analytics, recordings & heatmaps to optimize conversions | Analyze customer activity, including cart actions and purchase |
| Meta description | Understand the customer's journey through session recording, reduce the guesswork and abandoned checkout. Replay customer visits, Heatmaps, UI/ UX optimization. | Track customer actions in your Shopify store, including add-to-cart, purchases, and refunds. Gain insights into behavior to improve store performance. |
| Launch Date | 2022-07-27 | 2025-10-09 |
| Shopify Badges | Built for Shopify | Uncertified |
