App MIDA Replay, Heatmap & Insight Vs App Funnex ‑ CRO Research Tool
App info
| App | MIDA Replay, Heatmap & Insight 4.9·482 reviews | Funnex ‑ CRO Research Tool 0 |
|---|---|---|
| Developer | mida-app.io | Yotoia |
| Tag Line | AI analytics, recordings & heatmaps to optimize conversions | From analytics to A/B test specs in minutes, not weeks. |
| Meta description | Understand the customer's journey through session recording, reduce the guesswork and abandoned checkout. Replay customer visits, Heatmaps, UI/ UX optimization. | Automated A/B testing app for Shopify. Optimize CRO, boost sales, and grow revenue with AI-driven tests. No setup, no code, real-time results. |
| Launch Date | 2022-07-27 | 2025-09-02 |
| Shopify Badges | Built for Shopify | Uncertified |
