App MIDA Replay, Heatmap & Insight Vs App ProfitTruth
App info
| App | MIDA Replay, Heatmap & Insight 4.9·481 reviews | ProfitTruth 0 |
|---|---|---|
| Developer | mida-app.io | Metalsoft |
| Tag Line | AI analytics, recordings & heatmaps to optimize conversions | Profit analytics that show what each sale really keeps. |
| Meta description | Understand the customer's journey through session recording, reduce the guesswork and abandoned checkout. Replay customer visits, Heatmaps, UI/ UX optimization. | Track real profit across orders, costs, fees, refunds, and ad spend in an embedded Shopify dashboard. |
| Launch Date | 2022-07-27 | 2026-05-15 |
| Shopify Badges | Built for Shopify | Uncertified |
