App MIDA Replay, Heatmap & Insight Vs App LTV Analytics ‑ ScaleX AI
App info
| App | MIDA Replay, Heatmap & Insight 4.9·479 reviews | LTV Analytics ‑ ScaleX AI 5·4 reviews |
|---|---|---|
| Developer | mida-app.io | Digital Mozarts |
| Tag Line | AI analytics, recordings & heatmaps to optimize conversions | Pass Net Revenue, Profit data to Google Ads | Analyse & Bid |
| Meta description | Understand the customer's journey through session recording, reduce the guesswork and abandoned checkout. Replay customer visits, Heatmaps, UI/ UX optimization. | LTV & Retention Analytics. Forever Free Plan |
| Launch Date | 2022-07-27 | 2024-01-19 |
| Shopify Badges | Built for Shopify | Uncertified |
