App MIDA Replay, Heatmap & Insight Vs App Refresh+
App info
| App | MIDA Replay, Heatmap & Insight 4.9·450 reviews | Refresh+ 1·1 reviews |
|---|---|---|
| Developer | MIDA | Arctic Grey |
| Tag Line | AI analytics, recordings & heatmaps to optimize conversions | Keeps your site current without clearing cache or cookies. |
| Meta description | Understand the customer's journey through session recording, reduce the guesswork and abandoned checkout. Replay customer visits, Heatmaps, UI/ UX optimization. | Refresh+ syncs your Shopify store instantly, ensuring visitors see the latest version without clearing cache or cookies. |
| Launch Date | 2022-07-27 | 2025-04-17 |
| Shopify Badges | Built for Shopify | Uncertified |
