App MIDA Replay, Heatmap & Insight Vs App Add‑on Purchase Assistant
App info
| App | MIDA Replay, Heatmap & Insight 4.9·481 reviews | Add‑on Purchase Assistant 0 |
|---|---|---|
| Developer | mida-app.io | 寅屋スタートアップ |
| Tag Line | AI analytics, recordings & heatmaps to optimize conversions | Drive add-on sales with data. We help automatically boost AOV. |
| Meta description | Understand the customer's journey through session recording, reduce the guesswork and abandoned checkout. Replay customer visits, Heatmaps, UI/ UX optimization. | データ分析から「ついで買い」を創出。客単価アップを自動でアシストします。
|
| Launch Date | 2022-07-27 | 2025-10-07 |
| Shopify Badges | Built for Shopify | Uncertified |
