App MIDA Replay, Heatmap & Insight Vs App Simple CX Survey
App info
| App | MIDA Replay, Heatmap & Insight 4.9·481 reviews | Simple CX Survey 0 |
|---|---|---|
| Developer | mida-app.io | PLAID, Inc. |
| Tag Line | AI analytics, recordings & heatmaps to optimize conversions | 商品やサービスのCX(顧客体験)を顧客目線で調査し、より多くのファンを生み出すポイントを導きます。 |
| Meta description | Understand the customer's journey through session recording, reduce the guesswork and abandoned checkout. Replay customer visits, Heatmaps, UI/ UX optimization. | — |
| Launch Date | 2022-07-27 | 2020-11-09 |
| Shopify Badges | Built for Shopify | Uncertified |
