App MIDA Replay, Heatmap & Insight Vs App Smarketer Tracking Suite
App info
| App | MIDA Replay, Heatmap & Insight 4.9·482 reviews | Smarketer Tracking Suite 0 |
|---|---|---|
| Developer | mida-app.io | Smarketer GmbH - TrackWave |
| Tag Line | AI analytics, recordings & heatmaps to optimize conversions | Google Tag Manager Einbindung und Google Produktfeed |
| Meta description | Understand the customer's journey through session recording, reduce the guesswork and abandoned checkout. Replay customer visits, Heatmaps, UI/ UX optimization. | — |
| Launch Date | 2022-07-27 | 2022-02-23 |
| Shopify Badges | Built for Shopify | Uncertified |
