App MIDA Replay, Heatmap & Insight Vs App Split Test Pro
App info
| App | MIDA Replay, Heatmap & Insight 4.9·479 reviews | Split Test Pro 5·1 reviews |
|---|---|---|
| Developer | mida-app.io | Addison Applications |
| Tag Line | AI analytics, recordings & heatmaps to optimize conversions | Bayesian A/B testing with AI-powered analysis |
| Meta description | Understand the customer's journey through session recording, reduce the guesswork and abandoned checkout. Replay customer visits, Heatmaps, UI/ UX optimization. | Run A/B, multivariate, and redirect tests on any page. Bayesian stats, AI pre-launch QA & analysis, native & custom metrics. 7-day free trial. |
| Launch Date | 2022-07-27 | 2023-09-14 |
| Shopify Badges | Built for Shopify | Uncertified |
