App MIDA Replay, Heatmap & Insight Vs App StoreUpward Advanced Analytics
Add competitor
App info
| App | MIDA Replay, Heatmap & Insight 4.9·479 reviews | StoreUpward Advanced Analytics 0 |
|---|---|---|
| Developer | mida-app.io | Store Upward |
| Tag Line | AI analytics, recordings & heatmaps to optimize conversions | Sales breakdown by products, campaigns, landing pages, etc. |
| Meta description | Understand the customer's journey through session recording, reduce the guesswork and abandoned checkout. Replay customer visits, Heatmaps, UI/ UX optimization. | Understand sales drives by products, categories, campaigns, landing pages, etc. Get started for free with pre-configured reports and realtime dashboards. |
| Launch Date | 2022-07-27 | 2023-07-07 |
| Shopify Badges | Built for Shopify | Uncertified |
