App MIDA Replay, Heatmap & Insight Vs App UPL Live Analytics
App info
| App | MIDA Replay, Heatmap & Insight 4.9·481 reviews | UPL Live Analytics 1.4·2 reviews |
|---|---|---|
| Developer | mida-app.io | Universal Prism LLC |
| Tag Line | AI analytics, recordings & heatmaps to optimize conversions | Track Shopping Cart and Visitor Activity in real time |
| Meta description | Understand the customer's journey through session recording, reduce the guesswork and abandoned checkout. Replay customer visits, Heatmaps, UI/ UX optimization. | UPL Live Analytics is app to track live cart and visitor activity in real time as it is happing along with visitor information and early customer detection |
| Launch Date | 2022-07-27 | 2023-11-27 |
| Shopify Badges | Built for Shopify | Uncertified |
