App MIDA Replay, Heatmap & Insight Vs App ViewSight: Track Product Views
Add competitor
App info
| App | MIDA Replay, Heatmap & Insight 4.9·449 reviews | ViewSight: Track Product Views 5·1 reviews |
|---|---|---|
| Developer | MIDA | Concat Apps |
| Tag Line | AI analytics, recordings & heatmaps to optimize conversions | Track and display product views, visitors & trending products. |
| Meta description | Understand the customer's journey through session recording, reduce the guesswork and abandoned checkout. Replay customer visits, Heatmaps, UI/ UX optimization. | Empower Shopify merchants with product views and visitors tracking and a customizable 'most viewed' section. Effortlessly enhance product visibilit... |
| Launch Date | 2022-07-27 | 2024-07-04 |
| Shopify Badges | Built for Shopify | Uncertified |
