App Moneyflo: E‑comm Profitability Vs App Propel Replay, Survey, Heatmap
Add competitor
App info
| App | Moneyflo: E‑comm Profitability 0 | Propel Replay, Survey, Heatmap 4.9·603 reviews |
|---|---|---|
| Developer | FTM Technologies Pvt Ltd | Propel Commerce |
| Tag Line | Crack the code to your e-commerce profitability | Fix lost sales: record session replays, heatmaps, AI analytics |
| Meta description | Real time, multi channel data on a single platform. Get insights on your profit drivers and financial risks. | Trusted by 7,000+ Shopify stores to recover lost sales with session recording. Propel Replay shows you where shoppers abandon cart so you can fix t... |
| Launch Date | 2023-10-06 | 2021-06-17 |
| Shopify Badges | Uncertified | Built for Shopify |
