App B2B Sections and tools Vs App Propel Replay, Survey, Heatmap
App info
| App | B2B Sections and tools 0 | Propel Replay, Survey, Heatmap 4.9·603 reviews |
|---|---|---|
| Developer | Codesushi LLC | Propel Commerce |
| Tag Line | Generate permalinks with preloaded carts and track performance | Fix lost sales: record session replays, heatmaps, AI analytics |
| Meta description | Shopify app that sends your customers straight to checkout with customizable pre-loaded carts. | Trusted by 7,000+ Shopify stores to recover lost sales with session recording. Propel Replay shows you where shoppers abandon cart so you can fix t... |
| Launch Date | 2022-11-30 | 2021-06-17 |
| Shopify Badges | Uncertified | Built for Shopify |
