App Pickware ERP & WMS Vs App BR Stock Take: Inventory Count
App info
| App | Pickware ERP & WMS 5·19 reviews | BR Stock Take: Inventory Count 3.2·25 reviews |
|---|---|---|
| Developer | Pickware GmbH | BR Data Solutions |
| Tag Line | Pick, pack & ship with mobile barcode scanners and central ERP | Do a stock count by scanning inventory barcodes and fix errors |
| Meta description | Add functionality for inventory, purchasing, returns, invoicing and more to Shopify. Automate shipping with mobile barcode scanners and shipping labels. | Take inventory of your Shopify products using multiple devices. Use a barcode scanner or your mobile device camera to scan inventory barcodes. Replace Stocky. |
| Launch Date | 2022-09-21 | 2020-08-04 |
| Shopify Badges | Uncertified | Uncertified |
