App Pivotal Analytics Vs App Propel Replay, Survey, Heatmap
App info
| App | Pivotal Analytics 0 | Propel Replay, Survey, Heatmap 4.9·603 reviews |
|---|---|---|
| Developer | PVTL Limited | Propel Commerce |
| Tag Line | Analyze customer activity, including cart actions and purchase | Fix lost sales: record session replays, heatmaps, AI analytics |
| Meta description | Track customer actions in your Shopify store, including add-to-cart, purchases, and refunds. Gain insights into behavior to improve store performance. | Trusted by 7,000+ Shopify stores to recover lost sales with session recording. Propel Replay shows you where shoppers abandon cart so you can fix t... |
| Launch Date | 2025-10-09 | 2021-06-17 |
| Shopify Badges | Uncertified | Built for Shopify |
