App Pixel Theory Data Hub Vs App Propel Replay, Survey, Heatmap
App info
| App | Pixel Theory Data Hub 0 | Propel Replay, Survey, Heatmap 4.9·606 reviews |
|---|---|---|
| Developer | Pixel Theory | Propel Commerce |
| Tag Line | — | Fix lost sales: record session replays, heatmaps, AI analytics |
| Meta description | This Shopify app is a connector that allows data to flow from your store directly into our analytics database warehouse, Pixel Theory Data Hub. | Trusted by 7,000+ Shopify stores to recover lost sales with session recording. Propel Replay shows you where shoppers abandon cart so you can fix t... |
| Launch Date | 2026-05-29 | 2021-06-17 |
| Shopify Badges | Uncertified | Built for Shopify |
