App Funnex ‑ CRO Research Tool Vs App Propel Replay, Survey, Heatmap
App info
| App | Funnex ‑ CRO Research Tool 0 | Propel Replay, Survey, Heatmap 4.9·597 reviews |
|---|---|---|
| Developer | Yotoia | Propel Commerce |
| Tag Line | From analytics to A/B test specs in minutes, not weeks. | Fix lost sales: record session replays, heatmaps, AI analytics |
| Meta description | Automated A/B testing app for Shopify. Optimize CRO, boost sales, and grow revenue with AI-driven tests. No setup, no code, real-time results. | Trusted by 7,000+ Shopify stores to recover lost sales with session recording. Propel Replay shows you where shoppers abandon cart so you can fix t... |
| Launch Date | 2025-09-02 | 2021-06-17 |
| Shopify Badges | Uncertified | Built for Shopify |
