App Popup Maker Exit Intent Popups Vs App Smile: Loyalty Program Rewards
Add competitor
App info
| App | Popup Maker Exit Intent Popups 5·3 reviews | Smile: Loyalty Program Rewards 4.9·4,300 reviews |
|---|---|---|
| Developer | Popup Builder | Smile.io |
| Tag Line | Capture more customers with tools to re-engage on your site. | Customer loyalty points, VIP tiers, referrals, rewards program |
| Meta description | Marketing popups can increase sales by helping to raise awareness of products and services, build relationships with customers, provide incentives ... | Increase sales and repeat purchases, save on acquisition costs, and boost customer lifetime value with a points, referral, and VIP program from Smile.io |
| Launch Date | 2017-09-19 | 2014-12-02 |
| Shopify Badges | Uncertified | Built for Shopify |
