App PricePitch: Offers & Close Vs App B2B Wholesale Hub
App info
| App | PricePitch: Offers & Close 5·3 reviews | B2B Wholesale Hub 4.7·680 reviews |
|---|---|---|
| Developer | TechOps | Orbit |
| Tag Line | Empower your customers to choose their price, You set the rule | Seamlessly offer B2B wholesale & retail pricing in one store |
| Meta description | PricePitch lets Shopify merchants empower customers by allowing them to propose their prices. Set flexible pricing controls, engage buyers and boost your sales | Offer B2B wholesale pricing in minutes. Tag a group, set discounts. Order minimums by product or variant, custom prices, net terms, and volume discounts. |
| Launch Date | 2024-05-17 | 2015-01-06 |
| Shopify Badges | Uncertified | Built for Shopify |
