App Prism: Attibution, Margins... Vs App Propel Replay, Survey, Heatmap
App info
| App | Prism: Attibution, Margins... 0 | Propel Replay, Survey, Heatmap 4.9·606 reviews |
|---|---|---|
| Developer | Prism | Propel Commerce |
| Tag Line | D2C analytics: Attribution, Margin tracking, Customer Journey | Fix lost sales: record session replays, heatmaps, AI analytics |
| Meta description | Prism helps Shopify DTC brands track true ROAS, multi-touch attribution, customer journeys, and channel-level profit across every marketing channel. | Trusted by 7,000+ Shopify stores to recover lost sales with session recording. Propel Replay shows you where shoppers abandon cart so you can fix t... |
| Launch Date | 2026-05-14 | 2021-06-17 |
| Shopify Badges | Uncertified | Built for Shopify |
