App ProdSharpener Vs App Propel Replay, Survey, Heatmap
App info
| App | ProdSharpener 0 | Propel Replay, Survey, Heatmap 4.9·603 reviews |
|---|---|---|
| Developer | Fabio Filippi | Propel Commerce |
| Tag Line | Assess your products quality and improve customer experience | Fix lost sales: record session replays, heatmaps, AI analytics |
| Meta description | Our app will help you control and improve the quality of your product images and descriptions, making them stand out from the crowd. | Trusted by 7,000+ Shopify stores to recover lost sales with session recording. Propel Replay shows you where shoppers abandon cart so you can fix t... |
| Launch Date | 2023-04-04 | 2021-06-17 |
| Shopify Badges | Uncertified | Built for Shopify |
