App Profit Guard Vs App Propel Replay, Survey, Heatmap
App info
| App | Profit Guard 0 | Propel Replay, Survey, Heatmap 4.9·603 reviews |
|---|---|---|
| Developer | 16601839 Canada Inc. | Propel Commerce |
| Tag Line | Real-time profit tracking for every order | Fix lost sales: record session replays, heatmaps, AI analytics |
| Meta description | Track real order profit after COGS, shipping, payment fees, and refunds.
See margins, catch losing orders, and test prices before changing them. | Trusted by 7,000+ Shopify stores to recover lost sales with session recording. Propel Replay shows you where shoppers abandon cart so you can fix t... |
| Launch Date | 2026-05-19 | 2021-06-17 |
| Shopify Badges | Uncertified | Built for Shopify |
