App ProfitTruth Vs App Propel Replay, Survey, Heatmap
App info
| App | ProfitTruth 0 | Propel Replay, Survey, Heatmap 4.9·603 reviews |
|---|---|---|
| Developer | Metalsoft | Propel Commerce |
| Tag Line | Profit analytics that show what each sale really keeps. | Fix lost sales: record session replays, heatmaps, AI analytics |
| Meta description | Track real profit across orders, costs, fees, refunds, and ad spend in an embedded Shopify dashboard. | Trusted by 7,000+ Shopify stores to recover lost sales with session recording. Propel Replay shows you where shoppers abandon cart so you can fix t... |
| Launch Date | 2026-05-15 | 2021-06-17 |
| Shopify Badges | Uncertified | Built for Shopify |
