App ProfitAware Vs App Propel Replay, Survey, Heatmap
App info
| App | ProfitAware 0 | Propel Replay, Survey, Heatmap 4.9·606 reviews |
|---|---|---|
| Developer | ProfitAware | Propel Commerce |
| Tag Line | Per-SKU profitability solution for merchants who mean business | Fix lost sales: record session replays, heatmaps, AI analytics |
| Meta description | Know the true profit on every Shopify product. ProfitAware calculates real margins after COGS, shipping, payment fees, and overhead — per SKU, instantly. | Trusted by 7,000+ Shopify stores to recover lost sales with session recording. Propel Replay shows you where shoppers abandon cart so you can fix t... |
| Launch Date | 2026-05-07 | 2021-06-17 |
| Shopify Badges | Uncertified | Built for Shopify |
