App ScaleAble: Profit Dashboard Vs App Propel Replay, Survey, Heatmap
App info
| App | ScaleAble: Profit Dashboard 5·1 reviews | Propel Replay, Survey, Heatmap 4.9·606 reviews |
|---|---|---|
| Developer | Brian M Fratello | Propel Commerce |
| Tag Line | Track profit, costs, ad spend and campaigns in one dashboard | Fix lost sales: record session replays, heatmaps, AI analytics |
| Meta description | Track Shopify revenue, costs, profit, product performance, and ad spend in one dashboard built for smarter growth decisions. | Trusted by 7,000+ Shopify stores to recover lost sales with session recording. Propel Replay shows you where shoppers abandon cart so you can fix t... |
| Launch Date | 2026-05-14 | 2021-06-17 |
| Shopify Badges | Uncertified | Built for Shopify |
