App Sellify ‑ Free CRO Audit Vs App Propel Replay, Survey, Heatmap
App info
| App | Sellify ‑ Free CRO Audit 0 | Propel Replay, Survey, Heatmap 4.9·606 reviews |
|---|---|---|
| Developer | Sellify | Propel Commerce |
| Tag Line | — | Fix lost sales: record session replays, heatmaps, AI analytics |
| Meta description | Audit your Shopify store for CRO and SEO issues with actionable recommendations, page-level insights, automated monitoring, and detailed reports. | Trusted by 7,000+ Shopify stores to recover lost sales with session recording. Propel Replay shows you where shoppers abandon cart so you can fix t... |
| Launch Date | 2026-07-01 | 2021-06-17 |
| Shopify Badges | Uncertified | Built for Shopify |
