App Sensai Metrics Vs App Propel Replay, Survey, Heatmap
App info
| App | Sensai Metrics 5·1 reviews | Propel Replay, Survey, Heatmap 4.9·603 reviews |
|---|---|---|
| Developer | Sensai Metrics | Propel Commerce |
| Tag Line | Tailor-made AI analytics, grow your ecommerce the right way | Fix lost sales: record session replays, heatmaps, AI analytics |
| Meta description | Centralizes information from sales platforms, marketing and analytics tools, and processes the information to a) create centralized, simple dashboa... | Trusted by 7,000+ Shopify stores to recover lost sales with session recording. Propel Replay shows you where shoppers abandon cart so you can fix t... |
| Launch Date | 2019-11-22 | 2021-06-17 |
| Shopify Badges | Uncertified | Built for Shopify |
