App ServerSideSplitter ‑ A/B Test Vs App Propel Replay, Survey, Heatmap
App info
| App | ServerSideSplitter ‑ A/B Test 0 | Propel Replay, Survey, Heatmap 4.9·606 reviews |
|---|---|---|
| Developer | Natural Revolution LLC | Propel Commerce |
| Tag Line | — | Fix lost sales: record session replays, heatmaps, AI analytics |
| Meta description | Server-side A/B & split testing for Shopify, by URL. Variants are chosen before a pixel paints—zero flicker, no page-speed cost. Rank winners by revenue. | Trusted by 7,000+ Shopify stores to recover lost sales with session recording. Propel Replay shows you where shoppers abandon cart so you can fix t... |
| Launch Date | 2026-06-05 | 2021-06-17 |
| Shopify Badges | Uncertified | Built for Shopify |
