App Propel Replay, Survey, Heatmap Vs App Simple CX Survey
App info
| App | Propel Replay, Survey, Heatmap 4.9·603 reviews | Simple CX Survey 0 |
|---|---|---|
| Developer | Propel Commerce | PLAID, Inc. |
| Tag Line | Fix lost sales: record session replays, heatmaps, AI analytics | 商品やサービスのCX(顧客体験)を顧客目線で調査し、より多くのファンを生み出すポイントを導きます。 |
| Meta description | Trusted by 7,000+ Shopify stores to recover lost sales with session recording. Propel Replay shows you where shoppers abandon cart so you can fix t... | — |
| Launch Date | 2021-06-17 | 2020-11-09 |
| Shopify Badges | Built for Shopify | Uncertified |
