App Propel Replay, Survey, Heatmap Vs App Smarketer Tracking Suite
App info
| App | Propel Replay, Survey, Heatmap 4.9·597 reviews | Smarketer Tracking Suite 0 |
|---|---|---|
| Developer | Propel Commerce | Smarketer GmbH - TrackWave |
| Tag Line | Fix lost sales: record session replays, heatmaps, AI analytics | Google Tag Manager Einbindung und Google Produktfeed |
| Meta description | Trusted by 7,000+ Shopify stores to recover lost sales with session recording. Propel Replay shows you where shoppers abandon cart so you can fix t... | — |
| Launch Date | 2021-06-17 | 2022-02-23 |
| Shopify Badges | Built for Shopify | Uncertified |
