App Propel Replay, Survey, Heatmap Vs App Split Test Pro
App info
| App | Propel Replay, Survey, Heatmap 4.9·606 reviews | Split Test Pro 5·1 reviews |
|---|---|---|
| Developer | Propel Commerce | Addison Applications |
| Tag Line | Fix lost sales: record session replays, heatmaps, AI analytics | Bayesian A/B testing with AI-powered analysis |
| Meta description | Trusted by 7,000+ Shopify stores to recover lost sales with session recording. Propel Replay shows you where shoppers abandon cart so you can fix t... | Run A/B, multivariate, and redirect tests on any page. Bayesian stats, AI pre-launch QA & analysis, native & custom metrics. 7-day free trial. |
| Launch Date | 2021-06-17 | 2023-09-14 |
| Shopify Badges | Built for Shopify | Uncertified |
