App Propel Replay, Survey, Heatmap Vs App Stats You Need
App info
| App | Propel Replay, Survey, Heatmap 4.9·603 reviews | Stats You Need 0 |
|---|---|---|
| Developer | Propel Commerce | Build for you |
| Tag Line | Fix lost sales: record session replays, heatmaps, AI analytics | UTM attribution & sales analytics for your store |
| Meta description | Trusted by 7,000+ Shopify stores to recover lost sales with session recording. Propel Replay shows you where shoppers abandon cart so you can fix t... | Real-time sales analytics, UTM attribution and order insights for Shopify. See which campaigns drive revenue, explore orders and track promo codes. |
| Launch Date | 2021-06-17 | 2026-04-24 |
| Shopify Badges | Built for Shopify | Uncertified |
